Models of planes
| CAT. Nr. | NAME | DESCRIPTION | SPAN | CONTENT OF KIT | FOTO |
| 11034 | UPWIND 26 | 2.600 mm | GFK fuselage, styro-abachi surfaces. | show | |
| 11036 | FLAMENGO | electr. engine SPEED 480 | 1.350 mm | GFK fuselage, constructional surfaces covered by folio ORACOVER. | show |
| 12011 | LUŇÁK | scale of acrobatic glider on a 1:4 scale | 3.600 mm | GFK fuselage, rudder, elevator, cabin frame, couplings of wings. Styro-abachi wing. | show |
| 12022 | SUPER STAR | scale of acrobatic plane - all GFK on a 1:4 scale | 2.220 mm | GFK fuselage, engine cowling, cabin frame, coverings of wheels, landing gear, wing, elevator, rudder. Other parts of the kit: spinner, couplings of wing and elevator, steel axises of wheels, cabin, assembly drawing. | show |
| 12031 | SUPER DIMONA | scale of engine glider on a 1:2,8 scale | 5.800 mm | GFK fuselage, engine cowling, cabin frame, coverings of wheels, landing gear, spinner, rudder, elevator, couplings of wing, steel axises of wheels. Styro-abachi wing. | show |
| 12039 | GFK přístr. deska | special accessories for model Super Dimona and Katana | |||
| 12041 | KATANA | scale of sportive plane on 1:2,8 scale | 3.690 mm | GFK fuselage, engine cowling, cabin frame, coverings of wheels, landing gear, spinner, rudder, elevator, couplings of wing, steel axises of wheels. Styro-abachi wing. | show |
| 12042 | CAP 232 | acrobatic plane | 3.000 mm | GFK fuselage, engine cowling, cabin frame, coverings of wheels, landing gear, spinner, rudder, elevator, couplings of wing, steel axises of wheels. Styro-abachi wing. | show |
| 12043 | CAP 232 | acrobatic plane | 2.600 mm | GFK fuselage, engine cowling, cabin frame, coverings of wheels, landing gear, spinner, cabin, axles, couplings of wing, cabin. Styro-balsa wing, elevator and rudder. | show |
| 12044 | ULTIMATE 10 DASH 300 S |
acrobatic plane | 2.450 mm | GFK fuselage, engine cowling, cabin frame, coverings of wheels, landing gear, rudder. Styro-balsa wing and lelevator. Other parts of the kit: spinner, axles, cabin and assembly drawing. | show |
| 12045 | ZM DUO | acrobatic plane - elektro | 1.000 mm | acrobatic plane 3D - elektro | show |
Propellers

| CAT. Nr. | TYPE | SIZE |
| 21011 | two blades GFK | 12/11 |
| 21021 | two blades GFK | 13,5/12,5 |
| 21031 | two blades GFK | 20/10 |
| 21041 | two blades GFK | 23/12 |
| 21051 | two blades KFK | 26/12 |
| 21061 | two blades KFK | 28/12 |
| 21071 | two blades KFK | 30/14 |
| 21081 | two blades KFK | 34/14 |
| 22011 | three blades GFK | 18/10 |
| 22021 | three blades GFK | 20/11,5 |
| 22031 | three blades GFK | 21/11,5 |
| 22041 | three blades GFK | 23/12 |
| 22051 | three blades KFK | 29/14 |
| 23011 | three blades divisible GFK | 20/12 |
| 23021 | three blades divisible GFK | 22/10 |
| 23031 | three blades divisible GFK | 22/11 |
| 23041 | three blades divisible GFK | 23/12 |
| 23051 | three blades divisible GFK | 25/10 |
| 23061 | three blades divisible GFK | 25/11 |
| 24011 | hard aluminium driver | |
Spinners
| CAT. Nr. | DESCRIPTION | DIAMETER | LENGHT |
| 30011 | GFK material, back board aluminium | 85 mm | 90 mm |
| 30021 | GFK material, back board aluminium | 88 mm | 112 mm |
| 30031 | GFK material, back board aluminium | 135 mm | 170 mm |
| 30041 | GFK material, back board aluminium | 116 mm | 138 mm |
Resonance silencers

| CAT. Nr. | DESCRIPTION | TYPE | DIAM. A | DIAM. B | DIAM. C | WEIGHT | FOR ENGINES |
| 40011 | Steel sheet 0,2 mm | type I. | 20 mm | 55 mm | 660 mm | 256 g | 25-35 cm3 |
| 40021 | Steel sheet 0,2 mm | type II. | 20 mm | 55 mm | 770 mm | 290 g | 35-50 cm3 |
| 40031 | Steel sheet 0,2 mm | type III. | 25 mm | 55 mm | 720 mm | 296 g | 35-50 cm3 |
| 40041 | Steel sheet 0,2 mm | type IV. | 25 mm | 60 mm | 630 mm | 287 g | 40-60 cm3 |
| 40061 | Steel sheet 0,2 mm | type VI. | 25 mm | 70 mm | 770 mm | 380 g | 70-100 cm3 |

| CAT. Nr. | DESCRIPTION | TYPE | DIAM. A | DIAM. B | DIAM. C | WEIGHT | FOR ENGINES |
| 40071 | Steel sheet 0,2 mm | type VII. | 25 mm | 70 mm | 300 mm | 80 cm3 | |
Other accessories

| CAT. Nr | DESCRIPTION | FOR ENGINES |
| 51011 | Engine mounting with elastic ply | 6,5 - 20 cm3 |
| 53011 | Engine mounting with elastic ply | 20 - 200 cm3 |
| CAT. Nr. | DESCRIPTION | DIAMETER | LENGHT | WEIGHT |
| 52011 | GFK ducts resonance silencer placed in fuselage of model | 78 mm | 1000 mm | 155 g |
| 52021 | GFK ducts resonance silencer placed in fuselage of model | 95 mm | 1000 mm | 205 g |
| CAT. Nr. | DESCRIPTION | FOTO | ||
| 54011 | Aircraft landing gear from carbon. Weight - 10g High - 95 mm Width - 185 mm |
|||
| 54021 | Aircraft ski from carbon. Length - 205 mm High - 38 mm Weight - sort 28g |
|||
| 54031 | Hinge rudder from nylon. Proportions: 12 x 20mm, 15 x 25mm Pack: 20, 30, 40 ks |
|||
ZEDEK - MODEL, Bohdíkovská 11, 787 01 Šumperk, Czech Republic |